Hi, Jane
Unit 12 · Bayside Apartments
How your levies are being spent
Latest notice
Mains repair scheduled. Water off 7–11am.
My latest request
BrightSpark booked for 2 May.
Notices
2 unread · Bayside Apartments
Mains repair scheduled. Water will be off building-wide from 7am–11am Tuesday. Please fill containers in advance.
Documents
Bayside Apartments
| Document | Category | Added |
|---|---|---|
| Q1 2026 AGM Minutes | Minutes | 14 Apr 2026 |
| Q3 Levy Notice — Unit 12 | Financials | 22 Apr 2026 |
| 2025 Annual Financial Report | Financials | 2025 |
| Building Insurance Certificate | Insurance | expires Jun 2026 |
| Strata By-Laws (Consolidated) | By-laws | 2024 |
| Q1 2026 Committee Meeting Minutes | Minutes | 16 Apr 2026 |
| Window Cleaning Schedule 2026 | General | Mar 2026 |
| Fire Safety Statement 2025 | Compliance | 2025 |
Helpful links
Maintenance
Unit 12 · Bayside Apartments
My requests
Location: Level 2 hallway · Urgency: Normal — within a week
BrightSpark Electrical is booked for 2 May. Thanks for flagging this.
Location: Main entrance · Urgency: High — within 24 hours
| Building maintenance schedule | Contractor | Scheduled | Status |
|---|---|---|---|
| Lobby paint touch-ups | Premium Painters | 22 Apr | In progress |
| Fire safety inspection | SafetyFirst | 12 May | Scheduled |
| Roof gutter cleaning | Heights Maint. | 14 Apr | Completed |
Levies
Unit 12 · 3.1% unit entitlement
My bills
| Quarter | Due | Paid | Outstanding | Status |
|---|---|---|---|---|
| Q1 2026 | $1,240 | $1,240 | $0 | Paid |
| Q2 2026 | $1,240 | $1,240 | $0 | Paid |
| Q3 2026 | $1,240 | $0 | $1,240 | Due now |
Your payment history
You're a reliable payer — thanks! Q3 is due 30 May. Pay early and any overpayment becomes a credit on your next bill.
Building levy collection
Finances
Bayside Apartments · where your money goes
Building funds
Balances are recorded by your committee — the building's books, not a live bank feed. As of 28 Apr 2026.
How your levies are being spent
Financial year timeline
Building
Bayside Apartments
| Address | 14 Marine Parade |
| Suburb | Bayside, NSW |
| Scheme number | SP 45821 |
| Total units | 32 lots |
Your building manager
Committee members
Meetings
Messages & Notes
Talk to your committee, and keep private reminders
Messages with your committee
Notes & Reminders
Unlike messages above, notes are visible only to you. They also appear on your calendar.